<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teacher Resources Blog &#187; Report</title>
	<atom:link href="http://sydneyinstituteonline.net/teacherresources/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://sydneyinstituteonline.net/teacherresources</link>
	<description>Compiled by the Sydney Institute College Libraries. Information includes: newly published resources for teaching and learning, changes to learning resource repositories, and other relevant news.</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sustainability Review Final Report</title>
		<link>http://sydneyinstituteonline.net/teacherresources/2010/04/20/sustainability-review-final-report/</link>
		<comments>http://sydneyinstituteonline.net/teacherresources/2010/04/20/sustainability-review-final-report/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:37:14 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Automotive Manufacturing]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Manufacturing Skills Australia (MSA)]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sydneyinstituteonline.net/teacherresources/?p=1972</guid>
		<description><![CDATA[This phase 1 report details: how sustainability is covered in MSA qualifications work MSA will undertake to better support skills for sustainability in manufacturing and automotive Download the report]]></description>
			<content:encoded><![CDATA[<p><img src="http://sydneyinstituteonline.net/teacherresources/files/2010/03/msa.gif" alt="msa" width="160" height="108" class="aligncenter size-full wp-image-1855" /></p>
<p>This phase 1 report details:</p>
<ul>
<li>how sustainability is covered in MSA qualifications
</li>
<li>work MSA will undertake to better support skills for sustainability in manufacturing and automotive
</li>
</ul>
<p><a href="http://www.mskills.com.au/DownloadManager/Downloads/MSA Sustainability Review Final Report.pdf">Download the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sydneyinstituteonline.net/teacherresources/2010/04/20/sustainability-review-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on the effectiveness of the traineeship model</title>
		<link>http://sydneyinstituteonline.net/teacherresources/2010/04/14/report-on-the-effectiveness-of-the-traineeship-model/</link>
		<comments>http://sydneyinstituteonline.net/teacherresources/2010/04/14/report-on-the-effectiveness-of-the-traineeship-model/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:04:25 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Licensing Line News]]></category>
		<category><![CDATA[NCVER]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Traineeships]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://sydneyinstituteonline.net/teacherresources/?p=1919</guid>
		<description><![CDATA[Source: Licensing Line News A report assessing the effectiveness of the traineeship model for young people has been released by the National Centre for Vocational Education Research&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>Source: Licensing Line News</p>
<p>A report assessing the effectiveness of the traineeship model for young people has been released by the National Centre for Vocational Education Research&#8230;<a href="http://www.licensinglinenews.com/ni.ashx?k=YW5uYS5zaW5AdGFmZW5zdy5lZHUuYXU%3d&amp;r=1805">read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sydneyinstituteonline.net/teacherresources/2010/04/14/report-on-the-effectiveness-of-the-traineeship-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBSA’s Environment Scan 2010 now available</title>
		<link>http://sydneyinstituteonline.net/teacherresources/2010/03/09/ibsa%e2%80%99s-environment-scan-2010-now-available/</link>
		<comments>http://sydneyinstituteonline.net/teacherresources/2010/03/09/ibsa%e2%80%99s-environment-scan-2010-now-available/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:26:52 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Environmental Scan]]></category>
		<category><![CDATA[Innovation Business Skills Australia (IBSA)]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://sydneyinstituteonline.net/teacherresources/?p=1844</guid>
		<description><![CDATA[IBSA’s environment scan (Escan) gathers annual industry advice on the skills and workforce development needs of businesses in IBSA’s six industry sectors. Following validation by the Sector Advisory Committees and approval by the IBSA Board, Escan 2010 was submitted to the Department of Education, Employment and Workplace Relations at the end of February. Escan 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-986" src="http://sydneyinstituteonline.net/teacherresources/files/2009/08/ibsa_logo.png" alt="ibsa_logo" width="187" height="100" /></p>
<p>IBSA’s environment scan (Escan) gathers annual industry advice on the skills and workforce development needs of businesses in IBSA’s six industry sectors. Following validation by the Sector Advisory Committees and approval by the IBSA Board, Escan 2010 was submitted to the Department of Education, Employment and Workplace Relations at the end of February. Escan 2010 is a detailed, evidence-driven report, which presents qualitative and quantitative analysis of skills in demand data and information.</p>
<p>Escan 2010 identified:</p>
<ul>
<li>skills and workforce development priorities for IBSA’s six industry sectors</li>
<li>priorities for Training Package continuous improvement activities, and</li>
<li>apparent and emerging skills issues at the sector and cross sectoral levels.</li>
</ul>
<p>The Escan 2010 overview and sector specific reports are available at <a title="[opens in new window]" href="http://www.ibsa.org.au/news-and-projects/environment-scan.aspx" target="_blank">www.ibsa.org.au/news-and-projects/environment-scan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sydneyinstituteonline.net/teacherresources/2010/03/09/ibsa%e2%80%99s-environment-scan-2010-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lean Skills in the Office</title>
		<link>http://sydneyinstituteonline.net/teacherresources/2010/03/09/lean-skills-in-the-office/</link>
		<comments>http://sydneyinstituteonline.net/teacherresources/2010/03/09/lean-skills-in-the-office/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:24:18 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Innovation Business Skills Australia (IBSA)]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Training Packages]]></category>

		<guid isPermaLink="false">http://sydneyinstituteonline.net/teacherresources/?p=1840</guid>
		<description><![CDATA[  The report on Lean Skills across all the IBSA Training Packages is now available on the IBSA website. Lean has been successfully implemented in manufacturing industries for the last 25 years, but only recently have organisations begun using Lean office as a business operating philosophy and key productivity factor, to streamline and eliminate waste [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="aligncenter size-full wp-image-986" src="http://sydneyinstituteonline.net/teacherresources/files/2009/08/ibsa_logo.png" alt="ibsa_logo" width="187" height="100" /></p>
<p>The report on Lean Skills across all the IBSA Training Packages is now available on the IBSA website. Lean has been successfully implemented in manufacturing industries for the last 25 years, but only recently have organisations begun using Lean office as a business operating philosophy and key productivity factor, to streamline and eliminate waste from administrative processes, improve quality and achieve bottom line savings. For more information please contact <a href="mailto:Maria@ibsa.org.au">Maria Deak</a>.</p>
<p>The report can be found at: <a title="[opens in new window]" href="http://www.ibsa.org.au/Portals/ibsa.org.au/docs/reports/Scoping_Lean_Skills_Final_Report_190110.pdf" target="_blank">http://www.ibsa.org.au/Portals/ibsa.org.au/docs/reports/Scoping_Lean_Skills_Final_Report_190110.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sydneyinstituteonline.net/teacherresources/2010/03/09/lean-skills-in-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student outcomes from PPP participation</title>
		<link>http://sydneyinstituteonline.net/teacherresources/2010/03/02/student-outcomes-from-ppp-participation/</link>
		<comments>http://sydneyinstituteonline.net/teacherresources/2010/03/02/student-outcomes-from-ppp-participation/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:35:39 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[NCVER]]></category>
		<category><![CDATA[Productivity Places Program (PPP)]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://sydneyinstituteonline.net/teacherresources/?p=1805</guid>
		<description><![CDATA[Source: http://www.licensinglinenews.com/ The National Centre for Vocational Education Research has released a publication on the outcomes for students who completed their vocational education and training (VET) under the Productivity Places Program (PPP) during 2008. The report collected information about the level and type of training students undertook, further study patterns, whether they achieved their main reason [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.licensinglinenews.com/">http://www.licensinglinenews.com/</a></p>
<p>The National Centre for Vocational Education Research has released a publication on the outcomes for students who completed their vocational education and training (VET) under the Productivity Places Program (PPP) during 2008.</p>
<p>The report collected information about the level and type of training students undertook, further study patterns, whether they achieved their main reason for undertaking training and how relevant the training was to their current job.</p>
<p>To view the full report visit <a href="http://www.ncver.edu.au/publications/2220.html">www.ncver.edu.au/publications/2220.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sydneyinstituteonline.net/teacherresources/2010/03/02/student-outcomes-from-ppp-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport and Recreation Workforce Development</title>
		<link>http://sydneyinstituteonline.net/teacherresources/2009/12/01/sport-and-recreation-workforce-development/</link>
		<comments>http://sydneyinstituteonline.net/teacherresources/2009/12/01/sport-and-recreation-workforce-development/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:26:14 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Service Skills Australia]]></category>
		<category><![CDATA[Sport and Recreation]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://sydneyinstituteonline.net/teacherresources/?p=1529</guid>
		<description><![CDATA[Service Skills Australia (SSA) has published a scoping report outlining its vision for a nationwide workforce development strategy for the sport and recreation sector, and is calling for industry feedback. Read more]]></description>
			<content:encoded><![CDATA[<p><img src="http://sydneyinstituteonline.net/teacherresources/files/2009/10/ServiceSkillsAustralia-Smaller.gif" alt="ServiceSkillsAustralia-Smaller" width="182" height="165" class="aligncenter size-full wp-image-1382" /></p>
<p>Service Skills Australia (SSA) has published a scoping report outlining its vision for a nationwide workforce development strategy for the sport and recreation sector, and is calling for industry feedback. </p>
<p><a href="http://www.serviceskills.com.au/emailmarketing/link.php?M=6241&amp;N=40&amp;L=5459&amp;F=H">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sydneyinstituteonline.net/teacherresources/2009/12/01/sport-and-recreation-workforce-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon.au predictions on ICT</title>
		<link>http://sydneyinstituteonline.net/teacherresources/2009/10/01/horizon-au-predictions-on-ict/</link>
		<comments>http://sydneyinstituteonline.net/teacherresources/2009/10/01/horizon-au-predictions-on-ict/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:55:14 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Information and communication technologies (ICT)]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sydneyinstituteonline.net/teacherresources/?p=1272</guid>
		<description><![CDATA[Second regional Horizon Report predicts six areas of emerging technologies that will impact on education in Australia over the next 5 years: Mobile devices, private clouds, open content, virtual worlds, location-based learning and smart objects and devices. Launched September 25th in Brisbane at the Emerging Technologies and Education Symposium. Help shape the national VET research [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1273" src="http://sydneyinstituteonline.net/teacherresources/files/2009/10/New-Picture-3.png" alt="New Picture (3)" width="121" height="121" /></p>
<p>Second regional <a href="http://news.edna.edu.au/link/id/e5231f602582589b2a85Pc5686be9329b86929cf4/page.html">Horizon Report</a> predicts six areas of emerging technologies that will impact on education in Australia over the next 5 years:</p>
<p>Mobile devices, private clouds, open content, virtual worlds, location-based learning and smart objects and devices.</p>
<p>Launched September 25th in Brisbane at the <a href="http://news.edna.edu.au/link/id/de427644b458742cf6c0Pc5686be9329b86929cf4/page.html">Emerging Technologies and Education Symposium.</a></p>
<p style="text-align: center"><a href="http://www.ncver.edu.au/research/proj/nr10021.pdf">Help shape the national VET research agenda</a></p>
<p>If you are interested in putting your ideas forward on the national VET research priorities, then the National Centre for Vocational Education Research (NCVER) wants to hear from you. This discussion paper, and the deliberations it aims to prompt, identifies a number of key themes related to priorities for future research. The deadline for submissions is Friday 18 December 2009</p>
<p><a href="http://www.ncver.edu.au/research/proj/nr10021.pdf">Click here to view</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sydneyinstituteonline.net/teacherresources/2009/10/01/horizon-au-predictions-on-ict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education at a Glance 2009: OECD Indicators</title>
		<link>http://sydneyinstituteonline.net/teacherresources/2009/09/15/education-at-a-glance-2009-oecd-indicators/</link>
		<comments>http://sydneyinstituteonline.net/teacherresources/2009/09/15/education-at-a-glance-2009-oecd-indicators/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:33:47 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Open Educational Resources (OER)]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://sydneyinstituteonline.net/teacherresources/?p=1111</guid>
		<description><![CDATA[OECD 8/9/09 Across OECD countries, governments are seeking policies to make education more effective while searching for additional resources to meet the increasing demand for education. The 2009 edition of Education at a Glance: OECD Indicators enables countries to see themselves in the light of other countries’ performance. It provides a rich, comparable and up-to-date [...]]]></description>
			<content:encoded><![CDATA[<p>OECD<br />
8/9/09</p>
<p><a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://umvweb1.sydney.det.win/blogs/easi/wp-content/uploads/2009/09/edu-at-a-glance.jpg"><img class="alignleft size-full wp-image-3609" src="http://umvweb1.sydney.det.win/blogs/easi/wp-content/uploads/2009/09/edu-at-a-glance.jpg" alt="edu-at-a-glance" width="151" height="214" /></a>Across OECD countries, governments are seeking policies to make education more effective while searching for additional resources to meet the increasing demand for education.</p>
<p>The 2009 edition of Education at a Glance: OECD Indicators enables countries to see themselves in the light of other countries’ performance. It provides a rich, comparable and up-to-date array of indicators on the performance of education systems and represents the consensus of professional thinking on how to measure the current state of education internationally.</p>
<p>The indicators look at who participates in education, what is spent on it, how education systems operate and the results achieved. The latter includes indicators on a wide range of outcomes, from comparisons of students’ performance in key subject areas to the impact of education on earnings and on adults’ chances of employment. New material in this edition includes:</p>
<p>The ExcelTM spreadsheets used to create the tables and charts in this book are available via the StatLinks printed in this book.</p>
<p style="text-align: center"><span style="font-size: 10pt;color: #333333;font-family: 'Verdana','sans-serif'"><a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#Findings"><span style="color: #df1f36">Findings</span></a><span style="color: #df1f36"> | </span><a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#2"><span style="color: #df1f36">New material</span></a><br />
<a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#4"><span style="color: #df1f36">Data</span></a><span style="color: #df1f36"> | </span><a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#5"><span style="color: #df1f36">How to obtain this publication</span></a><br />
<a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#6"><span style="color: #df1f36">News releases and press material</span></a><span style="color: #df1f36"> | </span><a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#Country_notes"><span style="color: #df1f36">Country notes</span></a><br />
<a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#V"><span style="color: #df1f36">Videos</span></a><span style="color: #df1f36"> | </span><a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#ML"><span style="color: #df1f36">Multilingual summaries</span></a><br />
<a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#8"><span style="color: #df1f36">Previous editions of Education at a Glance</span></a><br />
<a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#9"><span style="color: #df1f36">Websites</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sydneyinstituteonline.net/teacherresources/2009/09/15/education-at-a-glance-2009-oecd-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundations for the Future: Findings and Recommendations</title>
		<link>http://sydneyinstituteonline.net/teacherresources/2009/08/10/foundations-for-the-future-findings-and-recommendations/</link>
		<comments>http://sydneyinstituteonline.net/teacherresources/2009/08/10/foundations-for-the-future-findings-and-recommendations/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:29:22 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[National Training System]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://sydneyinstituteonline.net/teacherresources/?p=800</guid>
		<description><![CDATA[Skills Australia&#8217;s position paper &#8216;Foundations for the Future: Proposals for the Governance, Architecture and Market Design of the National Training System&#8217; has been released, reporting findings and recommendations for a new governance framework for the National Training System. The paper involved an extensive review and consultations across all jurisdictions and engagement with key stakeholders, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skillsaustralia.gov.au/NR/rdonlyres/81895D6B-4795-4D9F-A132-DF39BB39506C/26366/Foundationsforthefuture.pdf"><img src="http://sydneyinstituteonline.net/teacherresources/files/2009/08/paper-150x150.jpg" alt="paper" width="150" height="150" class="alignnone size-thumbnail wp-image-802" /></a></p>
<p>Skills Australia&#8217;s position paper &#8216;Foundations for the Future: Proposals for the Governance, Architecture and Market Design of the National Training System&#8217; has been released, reporting findings and recommendations for a new governance framework for the National Training System. </p>
<p>The paper involved an extensive review and consultations across all jurisdictions and engagement with key stakeholders, the paper supporting a more aligned and streamlined governance model for an integrated tertiary sector.</p>
<p>Download a copy of the report: <a href="http://www.skillsaustralia.gov.au/documents/FoundationsForFuture/Final_report/Full_report_pdf.htm">Foundations for the Future: Proposals for the Governance, Architecture and Market Design of the National Training System&#8217; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sydneyinstituteonline.net/teacherresources/2009/08/10/foundations-for-the-future-findings-and-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

