<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teacher Resources Blog &#187; Open Educational Resources (OER)</title>
	<atom:link href="http://sydneyinstituteonline.net/teacherresources/tag/open-educational-resources-oer/feed/" rel="self" type="application/rss+xml" />
	<link>http://sydneyinstituteonline.net/teacherresources</link>
	<description>Compiled by the Sydney Institute College Libraries. Information includes: newly published resources for teaching and learning, changes to learning resource repositories, and other relevant news.</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beyond OER: Shifting focus to Open Educational Practices</title>
		<link>http://sydneyinstituteonline.net/teacherresources/2011/03/14/beyond-oer-shifting-focus-to-open-educational-practices/</link>
		<comments>http://sydneyinstituteonline.net/teacherresources/2011/03/14/beyond-oer-shifting-focus-to-open-educational-practices/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:56:43 +0000</pubDate>
		<dc:creator>pbrain</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Education Services Australia]]></category>
		<category><![CDATA[Educational Services Australia]]></category>
		<category><![CDATA[Open Educational Practices]]></category>
		<category><![CDATA[Open Educational Resources (OER)]]></category>

		<guid isPermaLink="false">http://sydneyinstituteonline.net/teacherresources/?p=3575</guid>
		<description><![CDATA[ Education Services  Australia This report presents the findings of a quantitative study on the use of Open Educational Resources (OER) and Open Educational Practices (OEP) in higher education and adult learning institutions. It is based on the results of an online survey targeted at four educational roles: educational policy makers; institutional policy makers/managers; educational professionals; and [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="449">
<tbody>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="100%" valign="bottom"><strong> <a rel="attachment wp-att-3558" href="http://sydneyinstituteonline.net/teacherresources/2011/03/03/using-social-web-activities-for-student-assessment-resources-for-university-learning-and-teaching/esa/"><img class="alignnone size-full wp-image-3558" src="http://sydneyinstituteonline.net/teacherresources/files/2011/03/ESA.png" alt="" width="111" height="111" /></a>Education Services  Australia</strong></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top">This report presents the findings of a quantitative study on the use of Open Educational Resources (OER) and Open Educational Practices (OEP) in higher education and adult learning institutions. It is based on the results of an online survey targeted at four educational roles: educational policy makers; institutional policy makers/managers; educational professionals; and learners. The report advocates for building trust in OER in order to increase the actual usage of OER in combination with open learning architectures in order to transform learning.</p>
<p><a href="http://enewsletter.esa.edu.au/link/id/zzzz4d6dd014a8b9f458Pa1b483af09d619e3e832/page.html" target="PLSUITE_EXTBROWSERWINDOW">Read report</a></p>
<table border="0" cellspacing="0" cellpadding="0" width="449">
<tbody>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="100%" valign="bottom"><strong> </strong></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top"></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p> </td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://sydneyinstituteonline.net/teacherresources/2011/03/14/beyond-oer-shifting-focus-to-open-educational-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education at a Glance 2009: OECD Indicators</title>
		<link>http://sydneyinstituteonline.net/teacherresources/2009/09/15/education-at-a-glance-2009-oecd-indicators/</link>
		<comments>http://sydneyinstituteonline.net/teacherresources/2009/09/15/education-at-a-glance-2009-oecd-indicators/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:33:47 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Open Educational Resources (OER)]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://sydneyinstituteonline.net/teacherresources/?p=1111</guid>
		<description><![CDATA[OECD 8/9/09 Across OECD countries, governments are seeking policies to make education more effective while searching for additional resources to meet the increasing demand for education. The 2009 edition of Education at a Glance: OECD Indicators enables countries to see themselves in the light of other countries’ performance. It provides a rich, comparable and up-to-date [...]]]></description>
			<content:encoded><![CDATA[<p>OECD<br />
8/9/09</p>
<p><a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://umvweb1.sydney.det.win/blogs/easi/wp-content/uploads/2009/09/edu-at-a-glance.jpg"><img class="alignleft size-full wp-image-3609" src="http://umvweb1.sydney.det.win/blogs/easi/wp-content/uploads/2009/09/edu-at-a-glance.jpg" alt="edu-at-a-glance" width="151" height="214" /></a>Across OECD countries, governments are seeking policies to make education more effective while searching for additional resources to meet the increasing demand for education.</p>
<p>The 2009 edition of Education at a Glance: OECD Indicators enables countries to see themselves in the light of other countries’ performance. It provides a rich, comparable and up-to-date array of indicators on the performance of education systems and represents the consensus of professional thinking on how to measure the current state of education internationally.</p>
<p>The indicators look at who participates in education, what is spent on it, how education systems operate and the results achieved. The latter includes indicators on a wide range of outcomes, from comparisons of students’ performance in key subject areas to the impact of education on earnings and on adults’ chances of employment. New material in this edition includes:</p>
<p>The ExcelTM spreadsheets used to create the tables and charts in this book are available via the StatLinks printed in this book.</p>
<p style="text-align: center"><span style="font-size: 10pt;color: #333333;font-family: 'Verdana','sans-serif'"><a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#Findings"><span style="color: #df1f36">Findings</span></a><span style="color: #df1f36"> | </span><a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#2"><span style="color: #df1f36">New material</span></a><br />
<a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#4"><span style="color: #df1f36">Data</span></a><span style="color: #df1f36"> | </span><a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#5"><span style="color: #df1f36">How to obtain this publication</span></a><br />
<a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#6"><span style="color: #df1f36">News releases and press material</span></a><span style="color: #df1f36"> | </span><a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#Country_notes"><span style="color: #df1f36">Country notes</span></a><br />
<a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#V"><span style="color: #df1f36">Videos</span></a><span style="color: #df1f36"> | </span><a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#ML"><span style="color: #df1f36">Multilingual summaries</span></a><br />
<a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#8"><span style="color: #df1f36">Previous editions of Education at a Glance</span></a><br />
<a href="http://umvweb1.sydney.det.win/blogs/easi/wp-content/plugins/clikstats/ck.php?Ck_id=3608&amp;Ck_lnk=http://www.oecd.org/document/24/0,3343,en_2649_39263238_43586328_1_1_1_37455,00.html#9"><span style="color: #df1f36">Websites</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sydneyinstituteonline.net/teacherresources/2009/09/15/education-at-a-glance-2009-oecd-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Open Textbooks?</title>
		<link>http://sydneyinstituteonline.net/teacherresources/2009/08/03/what-are-open-textbooks/</link>
		<comments>http://sydneyinstituteonline.net/teacherresources/2009/08/03/what-are-open-textbooks/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:36:39 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Open Educational Resources (OER)]]></category>
		<category><![CDATA[Open Textbooks]]></category>

		<guid isPermaLink="false">http://sydneyinstituteonline.net/teacherresources/?p=762</guid>
		<description><![CDATA[An emerging development in OER is open textbooks, which are textbooks that are freely available with nonrestrictive licenses. Covering a wide range of disciplines, open textbooks are available to download and print in various file formats from several web sites and OER repositories. Open textbooks can range from public domain books to existing textbooks to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-770" src="http://sydneyinstituteonline.net/teacherresources/files/2009/08/connexion-300x174.jpg" alt="connexion" width="300" height="174" /></p>
<p>An emerging development in OER is open textbooks, which are textbooks that are freely available with nonrestrictive licenses.</p>
<p>Covering a wide range of disciplines, open textbooks are available to download and print in various file formats from several web sites and OER repositories. Open textbooks can range from public domain books to existing textbooks to textbooks created specifically for OER. Open textbooks help solve the problems of the high cost of textbooks, book shortages, and access to textbooks as well as providing the capacity to better meet local teaching and learning needs.</p>
<p><a href="http://cnx.org/content/m15226/latest/">Click here</a> for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://sydneyinstituteonline.net/teacherresources/2009/08/03/what-are-open-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Educational Resources programme officially launches</title>
		<link>http://sydneyinstituteonline.net/teacherresources/2009/07/01/open-educational-resources-programme-officially-launches/</link>
		<comments>http://sydneyinstituteonline.net/teacherresources/2009/07/01/open-educational-resources-programme-officially-launches/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:06:08 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Open Educational Resources (OER)]]></category>

		<guid isPermaLink="false">http://sydneyinstituteonline.net/teacherresources/?p=491</guid>
		<description><![CDATA[On June 24, 2009 the Higher Education Academy and JISC officially launch its Open Educational Resources programme, helping to drive open innovation across the UK. This week’s announcement by David Lammy (Minister for Higher Education and IPR) to create an online innovation fund and the Prime Minister, the Rt Hon Gordon Brown MP’s celebration of [...]]]></description>
			<content:encoded><![CDATA[<p>On June 24, 2009 the Higher Education Academy and JISC officially launch its Open Educational Resources programme, helping to drive open innovation across the UK.</p>
<p>This week’s announcement by David Lammy (Minister for Higher Education and IPR) to create an online innovation fund and the Prime Minister, the Rt Hon Gordon Brown MP’s celebration of the Open University show the importance of accessing and opening up digital education resources.</p>
<p>Open Educational Resources (OER), funded by HEFCE and run by the Academy and JISC, aims to make a wide range of learning resources created by academics freely available, easily discovered and routinely re-used by both educators and learners.</p>
<p>OER could include full courses, course materials, complete modules, notes, videos, assessments, tests, simulations, worked examples, software, and any other tools or materials or techniques used to support access to knowledge. These resources will be released under an intellectual property license that permits open use and adaptation.</p>
<p>Dr John Selby, Director of Education and Participation at HEFCE, said, “Significant investment has already been made in making educational resources widely available by digitising collections of materials and enabling people to reuse and adapt existing content to support teaching and learning.</p>
<p>”This new initiative will test whether this can be done much more generally across higher education. It will give further evidence of the high quality of UK education and make it more widely accessible.”</p>
<p>There are three separate strands of projects. The subject area and individual strands of the programme will be overseen by the Academy.</p>
<p>David Sadler, Higher Education Academy Director of Networks said, “A positive student experience depends on having access to resources. Students and academics will benefit from this move to make more content available.”</p>
<p>JISC is managing the institutional strand, and have overall responsibility for the management of the programme. Dr Malcolm Read, Executive Secretary at JISC said, “JISC believes in open access and opening up the UK’s resources. This is the first time that a project of this nature will have been undertaken on this scale, collaboratively across an entire national educational sector. Its success will enable researchers, academics and learners to benefit from world class learning resources.”</p>
<p>Projects will be supported by advice and materials from a range of JISC services, including Jorum, JISC Legal, CETIS and InfoNet, and by the Open University Score project. Programme findings will be evaluated and brought together to inform further work.</p>
<p>The programme will make the equivalent of 5,000 undergraduate modules of existing learning resources freely available online. Projects will be working towards being able to sustainably release a much larger pool of resources over a longer period.</p>
<p>The funded projects will run for 12 months and will end on 30 April 2010.</p>
<p>Find out more about the funded OER <a href="http://www.jisc.ac.uk/oer">projects</a></p>
<p>Further information about the Academy and JISC&#8217;s<a href="http://www.jisc.ac.uk/aboutus/partnerships/heacademy"> partnership </a></p>
<p>For blog and Twitter posts tag #ukoer</p>
<p>Source:<a href="http://www.jisc.ac.uk/Home/news/stories/2009/06/oer.aspx">JISC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sydneyinstituteonline.net/teacherresources/2009/07/01/open-educational-resources-programme-officially-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

