<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Library &amp; Information Week 2008</title>
	<atom:link href="http://sydneyinstituteonline.net/stglibrary/2008/05/27/library-information-week-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://sydneyinstituteonline.net/stglibrary/2008/05/27/library-information-week-2008/</link>
	<description>This blog is designed to keep up-to-date with what is happening at St George College Library</description>
	<lastBuildDate>Mon, 08 Nov 2010 12:09:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: stacey mcfarlane</title>
		<link>http://sydneyinstituteonline.net/stglibrary/2008/05/27/library-information-week-2008/comment-page-1/#comment-24</link>
		<dc:creator>stacey mcfarlane</dc:creator>
		<pubDate>Thu, 19 Jun 2008 07:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://sydneyinstituteonline.net/stglibrary/2008/05/27/library-information-week-2008/#comment-24</guid>
		<description>Thank you for useful and kind comments.  It was a fun and interesting exercise to do - Photostory certainly lends itself to many possibilities.  Will investigate the vodcast option for future blogging.</description>
		<content:encoded><![CDATA[<p>Thank you for useful and kind comments.  It was a fun and interesting exercise to do &#8211; Photostory certainly lends itself to many possibilities.  Will investigate the vodcast option for future blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Vukovic</title>
		<link>http://sydneyinstituteonline.net/stglibrary/2008/05/27/library-information-week-2008/comment-page-1/#comment-18</link>
		<dc:creator>Dennis Vukovic</dc:creator>
		<pubDate>Mon, 02 Jun 2008 00:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://sydneyinstituteonline.net/stglibrary/2008/05/27/library-information-week-2008/#comment-18</guid>
		<description>Love the display everyone!! It was easy to find and convenient to watch and listen from my desk.

Cheers
dennis</description>
		<content:encoded><![CDATA[<p>Love the display everyone!! It was easy to find and convenient to watch and listen from my desk.</p>
<p>Cheers<br />
dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Vukovic</title>
		<link>http://sydneyinstituteonline.net/stglibrary/2008/05/27/library-information-week-2008/comment-page-1/#comment-17</link>
		<dc:creator>Dennis Vukovic</dc:creator>
		<pubDate>Sun, 01 Jun 2008 23:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://sydneyinstituteonline.net/stglibrary/2008/05/27/library-information-week-2008/#comment-17</guid>
		<description>Love the display everyone!! It was easy to find and convenient to watch and lisrten from my desk.

Cheers
dennis</description>
		<content:encoded><![CDATA[<p>Love the display everyone!! It was easy to find and convenient to watch and lisrten from my desk.</p>
<p>Cheers<br />
dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Ridgway</title>
		<link>http://sydneyinstituteonline.net/stglibrary/2008/05/27/library-information-week-2008/comment-page-1/#comment-16</link>
		<dc:creator>Stephan Ridgway</dc:creator>
		<pubDate>Fri, 30 May 2008 07:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://sydneyinstituteonline.net/stglibrary/2008/05/27/library-information-week-2008/#comment-16</guid>
		<description>awesome job, great example of how to syndicate and distribute digital stories via a vodcast. Perhaps you might want to consider the mp4 format as it will run on ipods as well. Given the the vodcast is fully iTunes compliant this would be cool.
Great use of the platform. Was the video done with Photostory 3?</description>
		<content:encoded><![CDATA[<p>awesome job, great example of how to syndicate and distribute digital stories via a vodcast. Perhaps you might want to consider the mp4 format as it will run on ipods as well. Given the the vodcast is fully iTunes compliant this would be cool.<br />
Great use of the platform. Was the video done with Photostory 3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gail.simmons</title>
		<link>http://sydneyinstituteonline.net/stglibrary/2008/05/27/library-information-week-2008/comment-page-1/#comment-15</link>
		<dc:creator>gail.simmons</dc:creator>
		<pubDate>Fri, 30 May 2008 07:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://sydneyinstituteonline.net/stglibrary/2008/05/27/library-information-week-2008/#comment-15</guid>
		<description>This is wonderful.</description>
		<content:encoded><![CDATA[<p>This is wonderful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

